This first quarter statewide numbers are in. The numbers of units sold are down from the Q1 2006 numbers, with the exception of Maui single family homes.
Median Sales Prices have held on average. Some areas and types of inventory of gone down some while other areas have continued to show some growth.
For the Month of March 2007 | ||||||||
|
|
|
|
|
|
|
| |
Single Family Homes | ||||||||
| Number of Sales |
| Median Sales Price | |||||
County | 2007 | 2006 | % Change |
| 2007 | 2006 | % Change | |
Hawaii | 181 | 223 | -18.8% |
| $444,900 | $449,900 | -1.1 | |
Kauai | 46 | 50 | -8.0% |
| $657,500 | $825,000 | -20.3 | |
Maui | 138 | 107 | 29.0% |
| $665,000 | $725,000 | -8.3 | |
Oahu | 330 | 392 | -15.8% |
| $643,500 | $650,000 | -1.0 | |
Total Sales | 695 | 772 | -10.0% |
|
|
|
| |
|
|
|
|
|
|
|
| |
Condominiums | ||||||||
| Number of Sales |
| Median Sales Price | |||||
County | 2007 | 2006 | % Change |
| 2007 | 2006 | % Change | |
Hawaii | 41 | 95 | -56.8% |
| $440,000 | $465,000 | -5.4 | |
Kauai | 37 | 113 | -67.3% |
| $560,000 | $355,000 | 57.7 | |
Maui | 83 | 144 | -42.2% |
| $460,000 | $527,625 | -12.8 | |
Oahu | 541 | 696 | -22.3% |
| $321,000 | $315,000 | 1.9 | |
Total Sales | 702 | 1048 | -33.0% |
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
Year to Date Through March 31, 2007 | ||||||||
|
|
|
|
|
|
|
| |
Single Family Homes | ||||||||
| Number of Sales |
| Median Sales Price | |||||
County | 2007 | 2006 | % Change |
| 2007 | 2006 | % Change | |
Hawaii | 429 | 527 | -18.6% |
| $430,000 | $430,000 | 0.0 | |
Kauai | 111 | 124 | -10.5% |
| $650,000 | $679,000 | -4.3 | |
Maui | 362 | 253 | 43.1% |
| $650,804 | $699,000 | -6.9 | |
Oahu | 865 | 943 | -8.3% |
| $620,000 | $625,000 | -0.8 | |
Total Sales | 1767 | 1847 | -4.3% |
|
|
|
| |
|
|
|
|
|
|
|
| |
Condominiums | ||||||||
| Number of Sales |
| Median Sales Price | |||||
County | 2007 | 2006 | % Change |
| 2007 | 2006 | % Change | |
Hawaii | 112 | 215 | -47.9% |
| $411,250 | $461,000 | -10.8 | |
Kauai | 89 | 225 | -60.4% |
| $480,000 | $370,000 | 29.7 | |
Maui | 241 | 393 | -38.7% |
| $525,000 | $458,000 | 14.6 | |
Oahu | 1361 | 1687 | -19.3% |
| $320,000 | $309,000 | 3.6 | |
Total Sales | 1803 | 2520 | 28.5% |
|
|
|
| |
|
|
|
|
|
|
|
| |
* These numbers were taken from Title Guaranty Escrow and from the Honolulu Board of Realtors. I numbers are deemed to be accurate but not guaranteed.
--------------------------------------------------------------------------------------------------------
Randy L. Prothero, REALTOR®, ABR, AHWD, CRS, e-PRO, GRI, SFR
Century 21 Liberty Homes
Randy Prothero is well established as an expert in working with military / VA clients and first time home buyers. His home seller's (listing) campaign is one of the most aggressive marketing programs in the area.
Based out of Mililani, Hawaii. Randy services the island of Oahu (Honolulu County) Performs mediations and ombudsman services for the Board of Realtors. To improve overall professionalism in his area Randy also offers classes for real estate agents.
www.HawaiiRandy.com * Oahu (Honolulu County) Property Search * Hawaii Military Relocations

